- Barclays Tournament 2014 Leaderboard
- Barclays Tournament 2014 Scores
- Barclays Tournament 2014 Results
- Barclays Tournament 2014 Schedule
2014 Atlantic 10 Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2013–14 |
Teams | 13 |
Site | Barclays Center Brooklyn, New York |
Champions | Saint Joseph's(3rd title) |
Winning coach | Phil Martelli(2nd title) |
MVP | Halil Kanačević(Saint Joseph's) |
Television | NBCSN, CBSSN, CBS |
2015 → |
2013–14 Atlantic 10 men's basketball standings | ||||||||
---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||
Team | W | L | PCT | W | L | PCT | ||
No. 25 Saint Louis | 13 | – | 3 | .813 | 27 | – | 7 | .794 |
No. 24 VCU | 12 | – | 4 | .750 | 26 | – | 9 | .743 |
George Washington | 11 | – | 5 | .688 | 24 | – | 9 | .727 |
Saint Joseph's † | 11 | – | 5 | .688 | 24 | – | 10 | .706 |
UMass | 10 | – | 6 | .625 | 24 | – | 9 | .727 |
Dayton | 10 | – | 6 | .625 | 26 | – | 11 | .703 |
Richmond | 8 | – | 8 | .500 | 19 | – | 14 | .576 |
La Salle | 7 | – | 9 | .438 | 15 | – | 16 | .484 |
St. Bonaventure | 6 | – | 10 | .375 | 18 | – | 15 | .545 |
Rhode Island | 5 | – | 11 | .313 | 14 | – | 18 | .438 |
Duquesne | 5 | – | 11 | .313 | 13 | – | 17 | .433 |
George Mason | 4 | – | 12 | .250 | 11 | – | 20 | .355 |
Fordham | 2 | – | 14 | .125 | 10 | – | 21 | .323 |
† 2014 A10 Tournament winner Rankings from AP Poll |
Vegas Odds For 2014 the Barclays. Coming up in mid-August, Vegas odds for The Barclays PGA Tour tournament will be unavailable until results from the Wyndham Championship are posted. Usually on the Monday before, we'll share our PGA odds to win and prop bets, 3-ball lines, and other info regarding the tournament. We apologize for the wait, but. Each tournament has a reward to the winners. Most of the tournaments also have entry requirements. One of these requirements is the number of cups won. The FIFA 14 Ultimate Team Tournaments may have an expiration date, the feature tournaments, or may be always available, the fixed ones. FIFA 14 Ultimate Team Tournaments – Featured Tournaments. PRINCETON, N.J./BROOKLYN, N.Y. (March 11, 2014) - Tickets for the Championship Rounds of the Legends Classic men's basketball tournament at Barclays Center in Brooklyn will go on sale to the general public on Friday, March 14 at 10 a.m. Tickets can be purchased by visiting www.barclayscenter.com or www.ticketmaster.com, or by calling 800-745-3000. The Barclays 2014 results: Hunter Mahan wins, likely clinches Ryder Cup roster spot. Despite consistent contention, he has not won a tournament since that 2010 TOUR Championship, which clinched.
Barclays Tournament 2014 Leaderboard
The 2014 Atlantic 10 Men's Basketball Tournament was played March 12–16 at the Barclays Center in Brooklyn, New York. This was a 13 team tournament with the addition of George Mason. The top 11 seeds got the first round bye and the top 4 seeds got a double bye. The 2014 tournament champion received an automatic bid to the 2014 NCAA Tournament. The 2014 championship game was nationally televised on CBS for the fourth straight year.[1] The Saint Joseph's Hawks defeated the VCU Rams 65-61 in the championship to earn an automatic bid to the 2014 NCAA Tournament.
Seeds[edit]
Teams are seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.
Seed | School | Conference | Overall | Tiebreaker |
---|---|---|---|---|
1 | Saint Louis | 13–3 | 26–5 | |
2 | VCU | 12–4 | 24–7 | |
3 | George Washington | 11–5 | 23–7 | 1–0 vs. Saint Joseph's |
4 | Saint Joseph's | 11–5 | 21–9 | 0–1 vs. George Washington |
5 | Dayton | 10–6 | 22–9 | 1–0 vs. Massachusetts |
6 | Massachusetts | 10–6 | 23–7 | 0–1 vs. Dayton |
7 | Richmond | 8–8 | 18–13 | |
8 | La Salle | 7–9 | 15–15 | |
9 | St. Bonaventure | 6–10 | 16–14 | |
10 | Duquesne | 5–11 | 13–16 | 1–0 vs. Rhode Island |
11 | Rhode Island | 5–11 | 14–17 | 0–1 vs. Duquesne |
12 | George Mason | 4–12 | 11–19 | |
13 | Fordham | 2–14 | 9–20 |
Schedule[edit]
Session | Game | Time* | Matchup# | Television | Score |
---|---|---|---|---|---|
First round - Wednesday, March 12 | |||||
1 | 1 | 7:00 pm | #12 George Mason vs. #13 Fordham | 70–67 | |
Second round - Thursday, March 13 | |||||
2 | 2 | 12:00 pm | #8 La Salle vs. #9 St. Bonaventure | CSN | 82–72 |
3 | 2:30 pm | #5 Dayton vs. #13 Fordham | NBCSN | 87–74 | |
3 | 4 | 6:30 pm | #7 Richmond vs. #10 Duquesne | NBCSN | 76–64 |
5 | 9:00 pm | #6 Massachusetts vs. #11 Rhode Island | CSN | 65–61 | |
Quarterfinals - Friday, March 14 | |||||
4 | 6 | 12:00 pm | #1 St. Louis vs. #9 St. Bonaventure | NBCSN | 71–68 |
7 | 2:30 pm | #4 Saint Joseph's vs. #5 Dayton | NBCSN | 70–67 | |
5 | 8 | 6:30 pm | #2 VCU vs. #7 Richmond | NBCSN | 71–53 |
9 | 9:00 pm | #3 George Washington vs. #6 Massachusetts | NBCSN | 85–77 | |
Semifinals - Saturday, March 15 | |||||
6 | 10 | 1:30 pm | #9 St. Bonaventure vs. #4 Saint Joseph's | CBSSN | 67–48 |
11 | 4:00 pm | #2 VCU vs. #3 George Washington | CBSSN | 74–55 | |
Championship Game - Sunday, March 16 | |||||
7 | 12 | 1:00 pm | #2 VCU vs. #4 Saint Joseph's | CBS | 65-61 |
*Game times in Eastern Time. #Rankings denote tournament seeding.
Bracket[edit]
First round Wednesday, March 12, 2014 | Second round Thursday, March 13, 2014 CSN (Regional)/NBCSN | Quarterfinals Friday, March 14, 2014 NBCSN | Semifinals Saturday, March 15, 2014 CBSSN | Championship Sunday, March 16, 2014 CBS |
1 | #18 Saint Louis | |||
(bye) | ||||
1 | #18 Saint Louis | 68 | ||
9 | St. Bonaventure | 71 | ||
8 | La Salle | 72 | ||
9 | St. Bonaventure | 82 | ||
4 | Saint Joseph's | 67 | ||
9 | St. Bonaventure | 48 | ||
4 | Saint Joseph's | |||
(bye) | ||||
4 | Saint Joseph's | 70 | ||
5 | Dayton | 67 | ||
5 | Dayton | 87 | ||
13 | Fordham | 74 | ||
12 | George Mason | 67 | ||
13 | Fordham | 70 | ||
2 | #23 VCU | 61 | ||
4 | Saint Joseph's | 65 | ||
2 | #23 VCU | |||
(bye) | ||||
2 | #23 VCU | 71 | ||
7 | Richmond | 53 | ||
7 | Richmond | 76 | ||
10 | Duquesne | 64 | ||
2 | #23 VCU | 74 | ||
3 | George Washington | 55 | ||
3 | George Washington | |||
(bye) | ||||
3 | George Washington | 85 | ||
6 | Massachusetts | 77 | ||
6 | Massachusetts | 65 | ||
11 | Rhode Island | 61 |
See also[edit]
Barclays Tournament 2014 Scores
Bracket[edit]
First round Wednesday, March 12, 2014 | Second round Thursday, March 13, 2014 CSN (Regional)/NBCSN | Quarterfinals Friday, March 14, 2014 NBCSN | Semifinals Saturday, March 15, 2014 CBSSN | Championship Sunday, March 16, 2014 CBS |
1 | #18 Saint Louis | |||
(bye) | ||||
1 | #18 Saint Louis | 68 | ||
9 | St. Bonaventure | 71 | ||
8 | La Salle | 72 | ||
9 | St. Bonaventure | 82 | ||
4 | Saint Joseph's | 67 | ||
9 | St. Bonaventure | 48 | ||
4 | Saint Joseph's | |||
(bye) | ||||
4 | Saint Joseph's | 70 | ||
5 | Dayton | 67 | ||
5 | Dayton | 87 | ||
13 | Fordham | 74 | ||
12 | George Mason | 67 | ||
13 | Fordham | 70 | ||
2 | #23 VCU | 61 | ||
4 | Saint Joseph's | 65 | ||
2 | #23 VCU | |||
(bye) | ||||
2 | #23 VCU | 71 | ||
7 | Richmond | 53 | ||
7 | Richmond | 76 | ||
10 | Duquesne | 64 | ||
2 | #23 VCU | 74 | ||
3 | George Washington | 55 | ||
3 | George Washington | |||
(bye) | ||||
3 | George Washington | 85 | ||
6 | Massachusetts | 77 | ||
6 | Massachusetts | 65 | ||
11 | Rhode Island | 61 |
See also[edit]
Barclays Tournament 2014 Scores
References[edit]
Barclays Tournament 2014 Results
- ^'A-10 Men's Basketball Championship To Be Aired On CBS Sports Beginning In 2010; New Championship Format Unveiled'. Atlantic 10.
- ^'2014 Atlantic 10 Men's Basketball Tournament Bracket'(PDF). Barclays Center.